Groups for TWC Main EU quals. out
The groups and format for TWC European Main Qualifiers have been revealed.
After two initial rounds which determined eight of the sixteen teams participating in the main qualifier stage, E-frag.net have released the groups and schedule for the last phase of the qualifying process.
Four groups of four teams will kick off the competition with a best-of-one GSL format where the decider matches will be played as best-of-threes. The teams that manage to finish their group in the first two places will advance to the single-elimination playoffs.
Sweden will be in Group D
Following the best-of-three quarter-finals, four countries will advance to the best-of-five semi-finals whose winners will qualify for the LAN Finals taking place from October 5-9. The losers of the semi-finals will play a best-of-five third-place decider match in order to determine the last team that will qualify for the finals in Belgrade, Serbia.
TWC European Main Qualifiers groups are as follows:
Group A | Group B | Group C | Group D |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
The schedule for the group stage of the qualifier can be found below:
Tuesday, August 30th | |||
14:00 | ![]() | vs. ![]() | BO1 |
15:00 | ![]() | vs. ![]() | BO1 |
16:00 | ![]() | vs. ![]() | BO1 |
17:00 | ![]() | vs. ![]() | BO1 |
Wednesday, August 31st | |||
14:00 | ![]() | vs. ![]() | BO1 |
15:00 | ![]() | vs. ![]() | BO1 |
16:00 | ![]() | vs. ![]() | BO1 |
17:00 | ![]() | vs. ![]() | BO1 |
Thursday, September 1st | |||
14:00 | Group A winners' match | BO1 | |
15:00 | Group B winners' match | BO1 | |
16:00 | Group A elimination match | BO1 | |
17:00 | Group B elimination match | BO1 | |
Friday, September 2nd | |||
14:00 | Group C winners' match | BO1 | |
15:00 | Group D winners' match | BO1 | |
16:00 | Group C elimination match | BO1 | |
17:00 | Group D elimination match | BO1 | |
Saturday, September 3rd | |||
14:00 | Group A decider match | BO3 | |
17:00 | Group B decider match | BO3 | |
Tuesday, September 13th | |||
14:00 | Group C decider match | BO3 | |
17:00 | Group D decider match | BO3 |
Here are the teams that have qualified for TWC 2016 Finals so far:
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
BenjaCS is a staff writer at HLTV.org and can be found on Twitter.











本文地址:http://o.cphoto.top/html/966c2999004.html
版权声明
本文仅代表作者观点,不代表本站立场。
本文系作者授权发表,未经许可,不得转载。